Calories in Buona Beef Old Neighborhooed House Salad
Buona Beef Nutrition Data, Calories and Allergens
-
Category
manufacturer -
Accost
Thomas R. Fitzsimons, Greer, Burns & Crain, Ltd., 300 S. Wacker Drive, Suite 2500, Chicago IL 60606
Report fault
-
About Popular Buona Beef Products
5-
Per 1 salad - Cal: 317 kcal | Fatty: 15 g | Carbs: 33 thou | Poly peptide: 12 one thousand
-
Per 1 sandwich 5in - Cal: 389 kcal | Fat: 11 g | Carbs: 37 g | Poly peptide: 31 g
-
Per 1 vii inch sub - Cal: 400 kcal | Fat: nine chiliad | Carbs: 36 g | Protein: 41 chiliad
-
Per one plate - Cal: 652 kcal | Fat: 24 g | Carbs: 66 g | Protein: 36 1000
-
Per i sandwich - Cal: 572 kcal | Fat: 21 chiliad | Carbs: threescore g | Protein: 34 chiliad
-
-
Buona Beefiness Salads
10-
Per ane salad - Cal: 317 kcal | Fat: 15 m | Carbs: 33 k | Protein: 12 g
-
Per 1 plate - Cal: 652 kcal | Fat: 24 g | Carbs: 66 yard | Poly peptide: 36 g
-
Per ane salad - Cal: 332 kcal | Fat: 12 thou | Carbs: 16 g | Protein: 42 one thousand
-
Per ane salad - Cal: 959 kcal | Fat: 67 g | Carbs: 54 g | Protein: 36 m
-
Per one salad - Cal: 552 kcal | Fat: 8 chiliad | Carbs: 84 yard | Poly peptide: 33 one thousand
-
Per one salad - Cal: 863 kcal | Fat: 67 g | Carbs: 25 g | Poly peptide: 38 g
-
Per 5 cups - Cal: 762 kcal | Fat: 59 g | Carbs: 41 g | Protein: 14 m
-
Per 1 salad - Cal: 190 kcal | Fatty: 7 m | Carbs: 0 g | Protein: 0 g
-
Per i salad due west/dressing - Cal: 653 kcal | Fat: 57 g | Carbs: 26 g | Protein: half dozen k
-
Per ane salad - Cal: 765 kcal | Fatty: 57 g | Carbs: 47 thou | Poly peptide: 12 k
- More Buona Beef Salads Products
-
-
Buona Beefiness Salad Dressings
x-
Per 1 salad - Cal: 317 kcal | Fat: 15 thousand | Carbs: 33 g | Protein: 12 g
-
Per one plate - Cal: 652 kcal | Fat: 24 g | Carbs: 66 g | Protein: 36 g
-
Per one salad - Cal: 332 kcal | Fatty: 12 g | Carbs: 16 g | Poly peptide: 42 g
-
Per i salad - Cal: 959 kcal | Fat: 67 1000 | Carbs: 54 g | Protein: 36 g
-
Per 1 salad - Cal: 190 kcal | Fatty: 7 g | Carbs: 0 g | Poly peptide: 0 g
-
Per ane salad w/dressing - Cal: 653 kcal | Fatty: 57 chiliad | Carbs: 26 g | Protein: 6 yard
-
Per 1 salad - Cal: 467 kcal | Fat: sixteen m | Carbs: 33 m | Protein: 45 thousand
-
Per ane bowl - Cal: 615 kcal | Fat: 25 yard | Carbs: 65 yard | Protein: 35 yard
-
Per one salad - Cal: 1139 kcal | Fat: 76 k | Carbs: 73 g | Poly peptide: 44 k
-
Per 1 salad - Cal: 338 kcal | Fat: 12 chiliad | Carbs: xiv k | Poly peptide: 43 g
- More Buona Beefiness Salad Dressings Products
-
-
Buona Beefiness Condiments
10-
Per 1 salad - Cal: 317 kcal | Fat: xv chiliad | Carbs: 33 thou | Protein: 12 g
-
Per one plate - Cal: 652 kcal | Fat: 24 1000 | Carbs: 66 g | Protein: 36 chiliad
-
Per one salad - Cal: 332 kcal | Fat: 12 g | Carbs: sixteen g | Protein: 42 g
-
Per 1 salad - Cal: 959 kcal | Fat: 67 g | Carbs: 54 g | Protein: 36 g
-
Per ane salad - Cal: 190 kcal | Fat: vii g | Carbs: 0 g | Poly peptide: 0 k
-
Per 1 salad w/dressing - Cal: 653 kcal | Fat: 57 yard | Carbs: 26 grand | Protein: 6 m
-
Per 1 salad - Cal: 467 kcal | Fat: sixteen g | Carbs: 33 1000 | Protein: 45 g
-
Per ane basin - Cal: 615 kcal | Fatty: 25 m | Carbs: 65 g | Protein: 35 k
-
Per one salad - Cal: 1139 kcal | Fatty: 76 g | Carbs: 73 one thousand | Protein: 44 g
-
Per 1 salad - Cal: 338 kcal | Fatty: 12 g | Carbs: 14 g | Protein: 43 g
- More than Buona Beefiness Condiments Products
-
-
Buona Beef Beef
10-
Per 1 sandwich 5in - Cal: 389 kcal | Fat: 11 1000 | Carbs: 37 one thousand | Protein: 31 g
-
Per 1 vii inch sub - Cal: 400 kcal | Fat: 9 g | Carbs: 36 g | Protein: 41 g
-
Per 1 sub - Cal: 342 kcal | Fat: 13 yard | Carbs: 33 thousand | Protein: 23 1000
-
Per 1 serving - Cal: 358 kcal | Fatty: 16 g | Carbs: 13 g | Protein: 24 m
-
Per 1 sandwich - Cal: 222 kcal | Fatty: 9 thou | Carbs: twenty grand | Protein: 15 grand
-
Per 1 sandwich - Cal: 535 kcal | Fatty: 24 one thousand | Carbs: 45 chiliad | Poly peptide: 34 g
-
Per 1 sandwich 7in - Cal: 481 kcal | Fat: 17 grand | Carbs: 50 g | Poly peptide: 41 g
-
Per 1 sandwich - Cal: 698 kcal | Fatty: 37 g | Carbs: 47 one thousand | Protein: 45 one thousand
-
Per 4 inch - Cal: 300 kcal | Fat: 7 g | Carbs: 28 g | Protein: xx grand
-
Per i pizza - Cal: 890 kcal | Fat: 39 grand | Carbs: 91 k | Protein: 46 g
- More than Buona Beef Beef Products
-
-
Buona Beefiness Fast Food Dishes
10-
Per 1 sandwich 5in - Cal: 389 kcal | Fat: 11 grand | Carbs: 37 g | Protein: 31 g
-
Per 1 seven inch sub - Cal: 400 kcal | Fatty: ix g | Carbs: 36 grand | Protein: 41 1000
-
Per 1 sandwich - Cal: 591 kcal | Fat: 28 g | Carbs: 56 g | Poly peptide: 30 g
-
Per 1 sandwich - Cal: 831 kcal | Fat: 47 g | Carbs: 69 g | Protein: 44 1000
-
Per one sandwich - Cal: 533 kcal | Fat: 7 g | Carbs: 83 g | Protein: 36 g
-
Per 1 sandwich - Cal: 777 kcal | Fatty: 27 g | Carbs: 93 g | Protein: 41 g
-
Per 1 sandwich - Cal: 767 kcal | Fat: 22 1000 | Carbs: 93 thousand | Protein: 49 m
-
Per 1 pizza - Cal: 1011 kcal | Fat: 35 g | Carbs: 119 g | Protein: 57 m
-
Per 1 side item - Cal: 495 kcal | Fatty: 36 grand | Carbs: 36 one thousand | Protein: iv g
-
Per iv sandwich - Cal: 513 kcal | Fatty: 25 g | Carbs: 47 g | Poly peptide: 27 g
- More than Buona Beef Fast Nutrient Dishes Products
-
-
Buona Beef Sandwiches and Wraps
10-
Per 1 sandwich 5in - Cal: 389 kcal | Fat: eleven g | Carbs: 37 k | Protein: 31 g
-
Per 1 7 inch sub - Cal: 400 kcal | Fat: 9 chiliad | Carbs: 36 g | Protein: 41 chiliad
-
Per ane sandwich - Cal: 591 kcal | Fat: 28 chiliad | Carbs: 56 g | Poly peptide: xxx thou
-
Per i sandwich - Cal: 831 kcal | Fat: 47 yard | Carbs: 69 g | Protein: 44 1000
-
Per 1 sandwich - Cal: 777 kcal | Fat: 27 1000 | Carbs: 93 g | Protein: 41 yard
-
Per 1 sandwich - Cal: 767 kcal | Fat: 22 1000 | Carbs: 93 thou | Protein: 49 g
-
Per iv sandwich - Cal: 513 kcal | Fat: 25 m | Carbs: 47 g | Protein: 27 chiliad
-
Per 1/2 sandwich - Cal: 259 kcal | Fat: ix g | Carbs: 32 g | Protein: 16 chiliad
-
Per 1 sandwich - Cal: 666 kcal | Fatty: 11 g | Carbs: 93 g | Poly peptide: 49 1000
-
Per 1 sandwich 7in - Cal: 481 kcal | Fatty: 17 grand | Carbs: fifty thou | Protein: 41 m
- More Buona Beef Sandwiches and Wraps Products
-
-
Buona Beefiness Chicken Dishes
10-
Per i plate - Cal: 652 kcal | Fat: 24 chiliad | Carbs: 66 thousand | Protein: 36 g
-
Per i salad - Cal: 332 kcal | Fat: 12 g | Carbs: 16 g | Poly peptide: 42 yard
-
Per 1 salad - Cal: 959 kcal | Fatty: 67 g | Carbs: 54 g | Protein: 36 g
-
Per 1 bowl - Cal: 138 kcal | Fat: three g | Carbs: 15 k | Protein: 12 thou
-
Per 1 sandwich without mayo - Cal: 520 kcal | Fat: 7 g | Carbs: 71 grand | Protein: 45 g
-
Per 1 salad - Cal: 552 kcal | Fat: 8 grand | Carbs: 84 g | Protein: 33 g
-
Per 1 sandwich - Cal: 767 kcal | Fatty: 22 thousand | Carbs: 93 g | Protein: 49 thou
-
Per 1 pizza - Cal: 1011 kcal | Fat: 35 thou | Carbs: 119 1000 | Protein: 57 g
-
Per 1 loving cup - Cal: 88 kcal | Fat: ii m | Carbs: 9 g | Protein: viii thousand
-
Per 1 salad - Cal: 863 kcal | Fat: 67 chiliad | Carbs: 25 grand | Protein: 38 yard
- More than Buona Beef Chicken Dishes Products
-
-
Buona Beef Craven
10-
Per 1 plate - Cal: 652 kcal | Fat: 24 g | Carbs: 66 g | Poly peptide: 36 g
-
Per 1 sandwich - Cal: 572 kcal | Fat: 21 g | Carbs: lx one thousand | Protein: 34 g
-
Per 1 sandwich - Cal: 831 kcal | Fat: 47 g | Carbs: 69 one thousand | Protein: 44 grand
-
Per i salad - Cal: 332 kcal | Fatty: 12 k | Carbs: 16 g | Protein: 42 g
-
Per 1 salad - Cal: 959 kcal | Fatty: 67 grand | Carbs: 54 yard | Protein: 36 g
-
Per 1 bowl - Cal: 138 kcal | Fatty: 3 1000 | Carbs: 15 yard | Protein: 12 chiliad
-
Per one sandwich without mayo - Cal: 520 kcal | Fat: 7 thou | Carbs: 71 g | Protein: 45 chiliad
-
Per i salad - Cal: 552 kcal | Fatty: viii g | Carbs: 84 one thousand | Poly peptide: 33 g
-
Per 1 sandwich - Cal: 767 kcal | Fat: 22 g | Carbs: 93 m | Protein: 49 g
-
Per one pizza - Cal: 1011 kcal | Fat: 35 g | Carbs: 119 g | Protein: 57 grand
- More Buona Beef Chicken Products
-
-
Buona Beef Inflorescence Vegetables
9-
Per 1 sandwich - Cal: 572 kcal | Fatty: 21 k | Carbs: 60 k | Protein: 34 g
-
Per ane/two of panini - Cal: 350 kcal | Fatty: 17 g | Carbs: thirty chiliad | Protein: 17 chiliad
-
Per 1 sandwich - Cal: 572 kcal | Fatty: 21 grand | Carbs: 60 g | Protein: 34 grand
-
Per 1 sandwich - Cal: 490 kcal | Fatty: xv g | Carbs: 58 g | Protein: 29 grand
-
Per ane sandwich - Cal: 370 kcal | Fat: 0 m | Carbs: 0 thousand | Protein: 0 1000
-
Per 1/2 sandwich - Cal: 351 kcal | Fat: 18 g | Carbs: 30 one thousand | Protein: eighteen g
-
Per 6 oz - Cal: 156 kcal | Fat: 10 g | Carbs: 0 m | Protein: 0 g
-
Per 1 cup - Cal: 104 kcal | Fatty: 7 g | Carbs: 7 g | Protein: four g
-
Per 1 sandwich - Cal: 705 kcal | Fat: 35 m | Carbs: 60 g | Protein: 35 grand
-
-
Buona Beef Fish Dishes
1-
Per ane sandwich - Cal: 533 kcal | Fat: 7 thousand | Carbs: 83 g | Protein: 36 g
-
- Tuna
- Turkey
- Soups
- Pasta
- Grains
- Side Dishes
- Other meals
- Sausages
- Ham
- Cream
- Beefiness Dishes
- Salmon
- Hot Dogs
- Alcoholic Drinks
- Bread
- Pizza and Calzones
- Cheese
- Pretzels
- Tex-Mex Nutrient
- Leafy Vegetables
- Burger Sandwiches
- Onion
- Fruit Vegetables
- Root Vegetables
- Walnuts
- Cookies
- Icings and Frostings
- Sugars and Syrups
- Fudge
- Brownies
- Eggs
- Pepper
- Steak
- Berries
- more
Search Buona Beefiness Items
Share information technology with Friends:
Other Restaurants & Chains
- AAmigos, Atlanta Cheesecake Company, Aladdins
- BB Good, Berghoff, Bedrock Soup Works
- CCorkys, Buffet Du Monde, Cucina Bella
- DDiBellas, Dreamfields, Dions
- EastwardEl Tapatio, Einstein Bros., Earth Buffet
- FFrescas, Fishin Chips, Food Life
- One thousandGo Roma, Golden Krust, Genesis
- HHarveys, Hilarys Consume Well, Happy Joe's
- IIl Vicino Woods Oven Pizza, IN-Northward-OUT Burger, Izzo's Illegal Burritos
- JJamaicaway, John The Greek, Juice End
- KKeva Juice, Kings, K&W Cafeteria
- LLeeann Chin, Longhorn Barbecue, LaRosas
- ChiliadMr Mikes, Maynards, Moon Pie
- NNeisha Thai Cuisine, Norumbega Blue, Nandos
- OOven Poppers, OPA, Outback Steakhouse
- PPei wei, Polly Ann, Pasta Cosi
- QQ Masters, Qdoba, QuikTrip
- RBlitz Bowls, Rasos, Russos
- SouthwardSushi Shop, Sunrice, Sweet Globe
- TTiger Tiger, The Stinking Rose, The Shed Barbeque & Dejection Joint
- UUpper Chaff, Urbane Cafe, Una Mas
- FiveVan Houtte, Villa Fresh Italian Kitchen, Hamlet Inn
- Due westWildfire, Whiskey Creek Wood Burn down Grill, WaBa Grill
- XXtreme Juice
- YYogen Fruz, Yogli Mogli, Yoshinoya
- ZZippys, Zeros
- ZZpizza
Source: http://recipeofhealth.com/nutrition-calories/buona-beef-29817br
0 Response to "Calories in Buona Beef Old Neighborhooed House Salad"
Post a Comment